HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   OBCgaming.com Stats Server: HLstatsX: Counter-Strike: Source: Player Rankings: Player Details

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Player Information
 
Player Profile
Name: united states [OBC]TomParis SSG/Å4
Member of Clan:  OBC
Real Name: (Unknown)
E-mail Address: (Unknown)
Home Page: (Not specified)
ICQ Number: (Not specified)
Player ID: 623
Unique IDs: STEAM_0:1:33414
Last Connect:* Sat. 6th Feb. 21:21:19
Total Connection Time: 15d 16:09:06h
Average Ping:* -

  Items marked "*" above are generated from the last 21 days.
Statistics Summary
Rank: 109
Points: 36,687
Activity: 25.9448% 25.9448%
Kills: 17,046 (880)
Deaths: 15,994
Suicides: 173
Kills per Death: 1.0658 (1.1125)
Headshots: 6,918 (358)
Headshots per Kill: 0.4058 (0.4068)
Teammate Kills:* 7
Weapon Accuracy: 16.4% (16.2%)

 history.gif[OBC]TomParis SSG/Å4's Event History
 search.gifFind other players with the same name

 downarrow.gif Aliases
 
Rank Name Time Last Use sort-descending.gif Kills Deaths Kills per Death Headshots Hpk Suicides Accuracy
1. [OBC]TomParis SSG/Å4 0d 21:41:49h 2010-02-06 21:43:08 1,153 1,053 1.0950 495 0.4293 1 16.1%
2. [OBC]TomParis SGT/Å4 5d 00:44:25h 2009-12-30 20:48:55 5,447 5,308 1.0262 2,284 0.4193 70 17.0%
3. [OBC]TomParis CPL/Å4 4d 17:43:41h 2009-06-08 20:35:00 5,429 4,839 1.1219 2,192 0.4038 48 16.0%
4. [OBC]TomParis SPC/Å4 2d 11:21:21h 2009-01-14 20:15:52 2,573 2,433 1.0575 1,019 0.3960 22 15.3%
5. [OBC]TomParis PFC/Å4 0d 14:25:21h 2008-09-07 19:32:24 490 465 1.0538 171 0.3490 13 16.9%
6. [OBC]TomParis PVT/Å4 1d 20:42:23h 2008-08-08 20:40:32 1,888 1,844 1.0239 735 0.3893 19 17.2%
7. [OBC]TomParis_BC{CS} 0d 01:30:06h 2008-06-30 20:33:34 66 52 1.2692 22 0.3333 0 18.8%

 downarrow.gif Player Actions (Last 21 Days)
 
Rank Action Achieved sort-descending.gif Points Bonus
1. Pick up the Bomb 13 times 26
2. Start Defusing the Bomb With a Defuse Kit 8 times 0
3. Plant the Bomb 6 times 60
4. Drop the Bomb 5 times -10
5. Defuse the Bomb 5 times 50

 downarrow.gif Team Selection (Last 21 Days)
 
Rank Team Joined sort-descending.gif Percentage of Times %
1. Counter-Terrorist 45 times 46.8750% 46.8750%
2. Terrorist 38 times 39.5833% 39.5833%
3. Spectator 13 times 13.5417% 13.5417%

 downarrow.gif Weapon Usage (Last 21 Days)
 
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. KNIFE 2.00 71 8.0682% 8.0682% 0 0.0000% 0.0000% 0.0000
2. M3 1.20 50 5.6818% 5.6818% 13 3.6313% 3.6313% 0.2600
3. ELITE 1.40 50 5.6818% 5.6818% 20 5.5866% 5.5866% 0.4000
4. XM1014 1.10 48 5.4545% 5.4545% 16 4.4693% 4.4693% 0.3333
5. P90 1.20 45 5.1136% 5.1136% 24 6.7039% 6.7039% 0.5333
6. AK47 1.00 44 5.0000% 5.0000% 21 5.8659% 5.8659% 0.4773
7. UMP45 1.20 42 4.7727% 4.7727% 15 4.1899% 4.1899% 0.3571
8. TMP 1.50 41 4.6591% 4.6591% 26 7.2626% 7.2626% 0.6341
9. GALIL 1.10 41 4.6591% 4.6591% 15 4.1899% 4.1899% 0.3659
10. GLOCK 1.40 40 4.5455% 4.5455% 28 7.8212% 7.8212% 0.7000
11. DEAGLE 1.20 40 4.5455% 4.5455% 16 4.4693% 4.4693% 0.4000
12. FIVESEVEN 1.50 39 4.4318% 4.4318% 19 5.3073% 5.3073% 0.4872
13. P228 1.50 36 4.0909% 4.0909% 18 5.0279% 5.0279% 0.5000
14. MP5NAVY 1.20 36 4.0909% 4.0909% 16 4.4693% 4.4693% 0.4444
15. MAC10 1.50 34 3.8636% 3.8636% 21 5.8659% 5.8659% 0.6176
16. USP 1.40 30 3.4091% 3.4091% 11 3.0726% 3.0726% 0.3667
17. FAMAS 1.00 29 3.2955% 3.2955% 13 3.6313% 3.6313% 0.4483
18. M4A1 1.00 28 3.1818% 3.1818% 11 3.0726% 3.0726% 0.3929
19. SG552 1.00 22 2.5000% 2.5000% 12 3.3520% 3.3520% 0.5455
20. SG550 0.80 22 2.5000% 2.5000% 6 1.6760% 1.6760% 0.2727
21. AUG 1.00 21 2.3864% 2.3864% 12 3.3520% 3.3520% 0.5714
22. SCOUT 1.10 19 2.1591% 2.1591% 12 3.3520% 3.3520% 0.6316
23. M249 1.20 18 2.0455% 2.0455% 5 1.3966% 1.3966% 0.2778
24. G3SG1 0.80 16 1.8182% 1.8182% 4 1.1173% 1.1173% 0.2500
25. AWP 1.00 16 1.8182% 1.8182% 4 1.1173% 1.1173% 0.2500
26. HEGRENADE 1.80 2 0.2273% 0.2273% 0 0.0000% 0.0000% 0.0000

 downarrow.gif Weapon Stats (Last 21 Days)
 
Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1. KNIFE 19 127 7,658 0 58 1.0175 668.4% 60.3 0.3
2. XM1014 504 140 4,719 17 50 1.6129 27.8% 33.7 10.1
3. M3 311 139 5,712 12 49 1.1136 44.7% 41.1 6.3
4. ELITE 3,253 176 5,495 20 47 1.5161 5.4% 31.2 69.2
5. UMP45 1,514 258 4,514 15 42 1.4483 17.0% 17.5 36.0
6. P90 1,571 231 5,781 23 42 1.1667 14.7% 25.0 37.4
7. TMP 2,244 288 5,453 26 41 1.0789 12.8% 18.9 54.7
8. AK47 1,131 137 4,976 20 40 0.9302 12.1% 36.3 28.3
9. FIVESEVEN 1,250 246 5,494 19 39 1.9500 19.7% 22.3 32.1
10. GALIL 1,025 161 4,902 14 38 0.8085 15.7% 30.4 27.0
11. DEAGLE 562 144 5,881 15 38 0.8444 25.6% 40.8 14.8
12. GLOCK 687 252 4,208 24 36 0.9474 36.7% 16.7 19.1
13. P228 875 169 5,686 18 35 1.2500 19.3% 33.6 25.0
14. MP5NAVY 1,821 284 4,618 14 33 1.0313 15.6% 16.3 55.2
15. MAC10 1,528 161 3,537 20 32 1.1034 10.5% 22.0 47.8
16. USP 1,083 195 3,896 11 30 0.8108 18.0% 20.0 36.1
17. M4A1 740 126 3,784 12 29 1.3810 17.0% 30.0 25.5
18. FAMAS 1,029 152 4,253 13 29 0.9063 14.8% 28.0 35.5
19. SG550 190 50 3,188 6 22 1.0476 26.3% 63.8 8.6
20. AUG 460 78 2,811 12 20 1.8182 17.0% 36.0 23.0
21. SG552 543 107 3,381 10 18 1.2000 19.7% 31.6 30.2
22. SCOUT 134 43 4,466 11 18 1.0588 32.1% 103.9 7.4
23. M249 612 62 2,018 5 16 1.6000 10.1% 32.5 38.3
24. AWP 43 18 3,089 4 15 1.5000 41.9% 171.6 2.9
25. G3SG1 181 28 2,393 4 14 1.5556 15.5% 85.5 12.9
26. HEGRENADE 38 19 710 0 1 0.2500 50.0% 37.4 38.0

 downarrow.gif Weapon Target (Last 21 Days)
Rank Weapon Hits sort-descending.gif Left Middle Right
1. TMP 288 22.6% 62.8% 14.6%
2. MP5NAVY 284 25.0% 59.9% 15.1%
3. UMP45 258 25.6% 60.5% 14.0%
4. GLOCK 253 19.0% 64.4% 16.6%
5. FIVESEVEN 246 30.5% 55.3% 14.2%
6. P90 231 24.7% 56.3% 19.0%
7. USP 188 28.7% 61.2% 10.1%
8. ELITE 176 22.7% 56.8% 20.5%
9. P228 169 26.0% 56.8% 17.2%
10. MAC10 161 19.9% 68.9% 11.2%
11. GALIL 161 30.4% 53.4% 16.1%
12. FAMAS 152 29.6% 56.6% 13.8%
13. DEAGLE 144 25.0% 63.2% 11.8%
14. XM1014 140 26.4% 60.0% 13.6%
15. M3 139 30.2% 48.9% 20.9%
16. AK47 137 24.8% 62.0% 13.1%
17. M4A1 126 26.2% 61.9% 11.9%
18. SG552 107 24.3% 62.6% 13.1%
19. AUG 78 19.2% 66.7% 14.1%
20. M249 62 21.0% 77.4% 1.6%
21. SG550 50 30.0% 50.0% 20.0%
22. SCOUT 43 18.6% 67.4% 14.0%
23. G3SG1 28 28.6% 57.1% 14.3%
24. AWP 18 22.2% 66.7% 11.1%
Targetsspacer.gif
Show total target statistics

 downarrow.gif Map Performance (Last 21 Days)
 
Rank Map Name Kills Percentage of Kills % Deaths Kills per Death sort-descending.gif Headshots Percentage of Headshots % Hpk
1. gg_one_tower 22 2.50% 2.50% 13 1.6923 5 1.40% 1.40% 0.2273
2. (Unaccounted) 13 1.48% 1.48% 8 1.6250 7 1.96% 1.96% 0.5385
3. gg_city_street 105 11.93% 11.93% 68 1.5441 36 10.06% 10.06% 0.3429
4. gg_aim_shotty_2 41 4.66% 4.66% 27 1.5185 17 4.75% 4.75% 0.4146
5. gg_shotty_arena 81 9.20% 9.20% 57 1.4211 39 10.89% 10.89% 0.4815
6. gg_foray 26 2.95% 2.95% 21 1.2381 14 3.91% 3.91% 0.5385
7. gg_dusty_smal 47 5.34% 5.34% 38 1.2368 20 5.59% 5.59% 0.4255
8. gg_minesweeper 63 7.16% 7.16% 51 1.2353 21 5.87% 5.87% 0.3333
9. gg_asdf_tiny_town_r2 6 0.68% 0.68% 5 1.2000 5 1.40% 1.40% 0.8333
10. de_revelations 43 4.89% 4.89% 37 1.1622 19 5.31% 5.31% 0.4419
11. gg_Toon_Churches 29 3.30% 3.30% 25 1.1600 10 2.79% 2.79% 0.3448
12. gg_jungle_fight 15 1.70% 1.70% 13 1.1538 8 2.23% 2.23% 0.5333
13. anticamper2 36 4.09% 4.09% 32 1.1250 20 5.59% 5.59% 0.5556
14. aim_shotty 72 8.18% 8.18% 65 1.1077 25 6.98% 6.98% 0.3472
15. gg_southfields_mod 92 10.45% 10.45% 84 1.0952 36 10.06% 10.06% 0.3913
16. gg_moving_day_trx 42 4.77% 4.77% 39 1.0769 17 4.75% 4.75% 0.4048
17. gg_7_gundust 42 4.77% 4.77% 41 1.0244 15 4.19% 4.19% 0.3571
18. cs_dracula 1 0.11% 0.11% 1 1.0000 1 0.28% 0.28% 1.0000
19. gg_doppler 1 0.11% 0.11% 1 1.0000 0 0.00% 0.00% 0.0000
20. gg_outside 13 1.48% 1.48% 17 0.7647 6 1.68% 1.68% 0.4615
21. gg_MeatGrinder_nav72 15 1.70% 1.70% 20 0.7500 6 1.68% 1.68% 0.4000
22. gg_stoned_b1 13 1.48% 1.48% 18 0.7222 5 1.40% 1.40% 0.3846
23. alamo-mds_v2 15 1.70% 1.70% 23 0.6522 7 1.96% 1.96% 0.4667
24. de_cod4_vacant 15 1.70% 1.70% 27 0.5556 5 1.40% 1.40% 0.3333
25. sg_underground_v1 30 3.41% 3.41% 56 0.5357 13 3.63% 3.63% 0.4333
26. zm_atix_helicopter_uvfix 1 0.11% 0.11% 4 0.2500 0 0.00% 0.00% 0.0000
27. stone_palace 1 0.11% 0.11% 0 - 1 0.28% 0.28% 1.0000

 downarrow.gif Player Kill Statistics (5 or more kills) (Last 21 Days)
 
Rank Victim Kills sort-descending.gif Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1.  No CountryOpus 29 31 0.9355 10 3.53% 3.53% 0.3448
2.  No Country[OBC]Pistol Pete SPC/þ3 24 23 1.0435 12 4.24% 4.24% 0.5000
3.  No Country[OBC]L*OVES CPT/Þ4 23 17 1.3529 11 3.89% 3.89% 0.4783
4.  No Country[OBC]Kid_Krack PFC/Å4 22 43 0.5116 10 3.53% 3.53% 0.4545
5.  No CountryBiggR 21 8 2.6250 8 2.83% 2.83% 0.3810
6.  No Country[OBC]Johnnyspann SGT/Å3 20 17 1.1765 8 2.83% 2.83% 0.4000
7.  United states[OBC]CRispy SFC/Þ3 19 14 1.3571 10 3.53% 3.53% 0.5263
8.  No Countrymytknight 19 10 1.9000 8 2.83% 2.83% 0.4211
9.  No Country[OBC]TXLAW SSG/Å3 *MP* 18 20 0.9000 11 3.89% 3.89% 0.6111
10.  No CountrySplat-A-Carrion 18 7 2.5714 8 2.83% 2.83% 0.4444
11.  No Country[OBC]Aflick SFC/Þ3 16 18 0.8889 5 1.77% 1.77% 0.3125
12.  No CountryJasper 15 18 0.8333 9 3.18% 3.18% 0.6000
13.  No Country[OBC]SilentDeath CPL/¢2 15 6 2.5000 4 1.41% 1.41% 0.2667
14.  No Country[USMC]Kale 13 18 0.7222 4 1.41% 1.41% 0.3077
15.  No Country[OBC]SilentGhost SGT/Þ2 13 10 1.3000 10 3.53% 3.53% 0.7692
16.  No Country|ŁŞĐ| Spiked 12 19 0.6316 5 1.77% 1.77% 0.4167
17.  No Country[OBC]KillerHand PFC/¢3 12 10 1.2000 6 2.12% 2.12% 0.5000
18.  United states[OBC]Red|Knight WO3/Þ4 11 18 0.6111 4 1.41% 1.41% 0.3636
19.  No CountrySnark 11 14 0.7857 5 1.77% 1.77% 0.4545
20.  No CountryGunz_[LYRS] 11 9 1.2222 7 2.47% 2.47% 0.6364
21.  No Country dead 10 14 0.7143 1 0.35% 0.35% 0.1000
22.  No Country[OBC]NoseKills SPC/Å1 10 8 1.2500 3 1.06% 1.06% 0.3000
23.  No CountryMuffin Man ıllıllı 9 10 0.9000 5 1.77% 1.77% 0.5556
24.  No Country[OBC]Pez PVT/þ2 9 7 1.2857 3 1.06% 1.06% 0.3333
25.  No Country[GsX] Lord of Bunnies 9 6 1.5000 3 1.06% 1.06% 0.3333
26.  No Countryprettyprincess 8 12 0.6667 3 1.06% 1.06% 0.3750
27.  No Country[OBC]B-Dub CPL/Å1 8 8 1.0000 4 1.41% 1.41% 0.5000
28.  No Country[OBC]DaMadRussian SFC/Þ2 8 7 1.1429 5 1.77% 1.77% 0.6250
29.  No CountryJohn Matrix Commando 8 6 1.3333 4 1.41% 1.41% 0.5000
30.  No Countryqwerd 8 6 1.3333 1 0.35% 0.35% 0.1250
31.  No CountryPOOPIEkILLA 8 4 2.0000 4 1.41% 1.41% 0.5000
32.  No CountryLuke Skywalker (Razor Jr) 8 4 2.0000 2 0.71% 0.71% 0.2500
33.  No Country|CDN|*SNOWMAN* 8 2 4.0000 2 0.71% 0.71% 0.2500
34.  No Country[OBC]digitalcassette PVT/Þ3 § 7 11 0.6364 5 1.77% 1.77% 0.7143
35.  No CountrySpraypaint 7 10 0.7000 1 0.35% 0.35% 0.1429
36.  No CountryHuntmore 7 7 1.0000 2 0.71% 0.71% 0.2857
37.  No CountryValk12 7 6 1.1667 1 0.35% 0.35% 0.1429
38.  No Country[OBC]Cptrico CPL/Å2 7 5 1.4000 6 2.12% 2.12% 0.8571
39.  No CountryAuido 7 5 1.4000 2 0.71% 0.71% 0.2857
40.  United states[OBC]Death MAJ/Þ3 SDI 7 4 1.7500 4 1.41% 1.41% 0.5714
41.  No CountryLil 7 3 2.3333 1 0.35% 0.35% 0.1429
42.  No Country[OBC]Isis's Dandelion PVT/Å4 7 2 3.5000 3 1.06% 1.06% 0.4286
43.  No Country[OBC]WarriorProphet CPL/Þ3 7 2 3.5000 4 1.41% 1.41% 0.5714
44.  No Countrykikiruchis 7 2 3.5000 4 1.41% 1.41% 0.5714
45.  No CountryBig D 7 1 7.0000 2 0.71% 0.71% 0.2857
46.  No Countryspongy 7 0 7.00 1 0.35% 0.35% 0.1429
47.  No CountryHoldmeback 6 14 0.4286 3 1.06% 1.06% 0.5000
48.  No CountryPop-A-Top 6 5 1.2000 3 1.06% 1.06% 0.5000
49.  United states[OBC]ßlAzE 1LT §6 *XO/MP* 6 3 2.0000 3 1.06% 1.06% 0.5000
50.  No Country|ŁŞĐ|Ěłìt쪳æÿěr 6 2 3.0000 1 0.35% 0.35% 0.1667
51.  No Country[OBC]Salsadog PVT/Å2 6 2 3.0000 2 0.71% 0.71% 0.3333
52.  No Countryseanile 6 2 3.0000 2 0.71% 0.71% 0.3333
53.  No Country[OBC]LoSolo PVT/Þ3 {CS} 6 1 6.0000 2 0.71% 0.71% 0.3333
54.  No Country[OBC]War Monger PFC/Þ3 6 0 6.00 0 0.00% 0.00% 0.0000
55.  United states[OBC]CoffeeCupAmbush PVT/Å4 5 8 0.6250 1 0.35% 0.35% 0.2000
56.  No Country[OBC]RebelJoe SSG/¢1 5 7 0.7143 3 1.06% 1.06% 0.6000
57.  United states[OBC]RuNT CW5/Þ4 *MP* 5 7 0.7143 2 0.71% 0.71% 0.4000
58.  No Country[OBC]Legacy 1LT/¢3 §F 5 7 0.7143 4 1.41% 1.41% 0.8000
59.  United states[OBC]Gattica WO1/Þ3* 5 6 0.8333 4 1.41% 1.41% 0.8000
60.  No CountryPinhole 5 6 0.8333 4 1.41% 1.41% 0.8000
61.  No Country[OBC]nAp SFC/¢1 *MP* 5 4 1.2500 1 0.35% 0.35% 0.2000
62.  No CountryMr. Bojangles 5 3 1.6667 4 1.41% 1.41% 0.8000
63.  No Country[OBC]Gattica jr. 5 3 1.6667 2 0.71% 0.71% 0.4000
64.  No Country{GOB} Jet Lag 5 3 1.6667 2 0.71% 0.71% 0.4000
65.  No Country058 5 2 2.5000 1 0.35% 0.35% 0.2000
66.  No Country[OBC]aMeanDrunk 1LT/Å2 5 2 2.5000 2 0.71% 0.71% 0.4000
67.  No Country[OBC]GOOD_GUY SGT/Þ2 5 1 5.0000 2 0.71% 0.71% 0.4000
68.  No CountryDarkstar 5 1 5.0000 2 0.71% 0.71% 0.4000
69.  No Country[OBC]Redlightning CPL/¢1 5 1 5.0000 2 0.71% 0.71% 0.4000
70.  No Country[OBC] Queen SSG/¢3* 5 1 5.0000 0 0.00% 0.00% 0.0000
71.  No Countryjaybu 5 1 5.0000 0 0.00% 0.00% 0.0000
Show people this person has killed or more times in the last 21 days



Admin Options: Edit Player Details


Generated in real-time by HLstatsX V1.20 RC2  (Official Serverlist)   -   [Admin]